Jobs · OTHR · Virginia

LARP

Phemex-knm · Short Pump, VA · Yesterday
OTHR$15k/yrFull-time

Markets

The latest prices and 24-hour percentage changes for various tokens are displayed, including:

  • 修仙: $838.49K, $0.00083849, +17.26%
  • QUID: $104.20M, $0.10420089, 4.51%
  • ANSEM: $154.24M, $0.16984906, 1.91%
  • BNBHOLDer: $727.23K, $0.00072723, 8.45%
  • Loom: $136.43K, $0.00013648, +50.58%
  • ANTFUN: $381.53M, $0.04336976, 0.03%
  • GPU: $4.24M, $0.00424821, 59.96%
  • CX: $342.67K, $0.02447716, +4.20%
  • BRICK: $682.38K, $0.00068511, +20.45%
  • LARP: $675.20K, $0.00067621, +242.19%
  • Jimothy: $4.38M, $0.00439025, +5.82%
  • HORSE: $228.73K, $0.00024599, 44.54%
  • SKYAI: $72.97M, $0.07297275, +43.14%
  • WMTX: $1.38M, $0.02804963, 4.45%
  • CONTRA: $143.76K, $0.00014819, +1.85%
  • tooker: $127.62K, $0.00013147, 70.70%
  • UP: $306.96M, $0.33952086, +5.74%
  • BLOCK: $446.39K, $0.00047129, 20.58%
  • ARQ: $497.77K, $0.00762281, +1.26%
  • CASHCAT: $1.05M, $0.11103923, +26.68%
  • GOLD: $2.58M, $4253.12, +3.37%
  • DBT: $39.23M, $0.03923282, 12.70%
  • SENTIS: $209.31M, $0.2093152, 0.07%
  • JUP: $602.66M, $0.18754413, 0.33%
  • LAB: $125.51M, $0.12678757, 13.43%
  • SPYx: $44.27M, $770.43, 0.47%
  • OnlyMarms: $824.63K, $0.00091716, 36.09%
  • 龙虾: $21.78M, $0.0217863, +10.11%
  • CAGE: $272.03K, $0.00027203, 66.49%
  • HBULL: $574.88K, $0.00063877, 13.94%

Token Details

Specific details for the LARP token include:

  • Market Cap: $675.20K
  • Price: $0.00067621
  • 24-hour percentage change: +242.19%
  • Volume: $1.82M
  • Holders: 2.26K
  • Supply: 998.50M
  • Liquidity: $105.08K

Features

The platform offers various features, including:

  • Buy Crypto in 3 steps
  • Fiat Deposit with zero fees for SWIFT, SEPA, and FPS
  • Credit/Debit Card Buy/Sell Crypto with Visa and Mastercard
  • P2P Trading with the best price/post your own ads
  • On-chain Markets with the latest crypto prices and updates
  • Futures Promotions and Events Center
  • USDⓈ-M Perpetual and COIN-M Perpetual Futures
  • Copy Trade and Trading Bots
  • Mock Trading with zero risk
  • TradFi Stocks and metals at crypto speed
  • On-chain Derivatives with high-potential coins and leverage
  • Spot Trading with 492 cryptos and margin trading
  • CandyDrop with tasks to claim airdrops
  • Prediction Markets powered by Polymarket
  • Convert with the easiest way to trade

Earn

Various earning opportunities are available, including:

  • Stake ETH with up to 9.64% APY and airdrop
  • Stake HYPE with up to 2.14% APY
  • Stake USDT to get SUSDE with up to 4.25% APY
  • On-chain Earn with staking and blockchain investment
  • Savings with a simple way to grow assets
  • Launchpool with higher interest by staking popular cryptos
  • PT Zone with Phemex Token utility and benefits
  • Phemex Lending Protocol with instant borrowing at cheap rates

More

Additional features and promotions include:

  • VIP Program with fee discounts
  • Institutional access to a robust trading suite
  • Referral Program with rewards
  • Rewards Hub with welcome rewards and tracking
  • Collaborator Program with up to 60% commission
  • Broker Program with high commissions
  • Information Academy with learning resources
  • Help Center with FAQ and crypto tips
  • Student Foundation for advancing crypto research
  • Simulated Trading with zero-risk learning

Similar jobs