2026-27 Middle School Social Studies Teacher
Mid-Del Schools · Oklahoma City, OK · 3 mo ago
EducationFull-time
Qualifications
- Bachelor’s degree from an accredited four-year college or university
- Teaching certification recognized by the State of Oklahoma
- Previous experience with children or in a classroom setting is preferred
Essential Duties And Responsibilities
- Maintain all records and the comprehensive computer database necessary to complete the annual child counts and other state and federal reports required by the Oklahoma State Department of Education.
- Teach academic content as designated to pupils in a classroom, utilizing course of study adopted by the Board of Education, and activities aligned to current state standards.
- Adhere to district and school policies as set forth by district/site handbooks.
- Able to provide a learning environment that allows all students to feel safe and successful.
- Instruct pupils in basic subject matter specified in state law and regulations and procedures of the school district.
- Develops lesson plans and instructional materials and provides individualized and small group instruction in order to adapt the curriculum to the needs of each pupil.
- Makes adjustments as needed, keeps appropriate records, and prepares progress reports.
- Communicate and collaborate effectively with parents through conferences and other means to discuss pupil's progress and interpret the school program.
- Identifies pupil needs and collaborates with other professional staff members in assessing and providing interventions/resources for pupils’ health, social-emotional, and academic needs.
- Enhances professional pedagogy through in-service education provided by the district and self-selected professional growth opportunities.
- Sets goals for professional growth and seeks guidance.
Additional Duties
- May occasionally be required to supervise a varying number of employees in the overall direction, coordination, and completion of tasks as assigned.
Physical Demands
- Regularly required to use hands to finger, handle, or feel objects, tools, or controls
- Frequently required to stand, walk, climb or balance, and stoop, kneel, crouch, or crawl
- Occasionally required to lift and/or move up or more than 10 pounds and occasionally lift and/or move up to or more than 50 pounds
- Regularly exposed to fume or airborne particles
- Frequent exposure to high, precarious places and in outside weather conditions
- Frequent exposure to moving mechanical parts, extreme cold (including outdoors), extreme heat (including direct sunlight), risk of electrical shock and vibration
- Work environment will vary from somewhat loud to extremely loud
Work Environment
- Exposure to fume or airborne particles
- Frequent exposure to high, precarious places and in outside weather conditions
- Frequent exposure to moving mechanical parts, extreme cold (including outdoors), extreme heat (including direct sunlight), risk of electrical shock and vibration
- Work environment will vary from somewhat loud to extremely loud
Supervisory Responsibilities
- Employee may occasionally be required to supervise a varying number of employees in the overall direction, coordination, and completion of tasks as assigned.
Salary Schedule
The salary schedule for certified teachers in this department is as follows:
- Starting Salary: $40,000 - $45,000
- Step 1: $42,000 - $47,000
- Step 2: $44,000 - $49,000
- Step 3: $46,000 - $51,000
- Step 4: $48,000 - $53,000
- Step 5: $50,000 - $56,000
- Step 6: $52,000 - $58,000
- Step 7: $54,000 - $60,000
- Step 8: $56,000 - $62,000
- Step 9: $58,000 - $64,000
- Step 10: $60,000 - $66,000
- Step 11: $62,000 - $68,000
- Step 12: $64,000 - $70,000
- Step 13: $66,000 - $72,000
- Step 14: $68,000 - $74,000
- Step 15: $70,000 - $76,000
- Step 16: $72,000 - $78,000
- Step 17: $74,000 - $80,000
- Step 18: $76,000 - $82,000
- Step 19: $78,000 - $84,000
- Step 20: $80,000 - $86,000
- Step 21: $82,000 - $88,000
- Step 22: $84,000 - $90,000
- Step 23: $86,000 - $92,000
- Step 24: $88,000 - $94,000
- Step 25: $90,000 - $96,000
- Step 26: $92,000 - $98,000
- Step 27: $94,000 - $100,000
- Step 28: $96,000 - $102,000
- Step 29: $98,000 - $104,000
- Step 30: $100,000 - $106,000
- Step 31: $102,000 - $108,000
- Step 32: $104,000 - $110,000
- Step 33: $106,000 - $112,000
- Step 34: $108,000 - $114,000
- Step 35: $110,000 - $116,000
- Step 36: $112,000 - $118,000
- Step 37: $114,000 - $120,000
- Step 38: $116,000 - $122,000
- Step 39: $118,000 - $124,000
- Step 40: $120,000 - $126,000
- Step 41: $122,000 - $128,000
- Step 42: $124,000 - $130,000
- Step 43: $126,000 - $132,000
- Step 44: $128,000 - $134,000
- Step 45: $130,000 - $136,000
- Step 46: $132,000 - $138,000
- Step 47: $134,000 - $140,000
- Step 48: $136,000 - $142,000
- Step 49: $138,000 - $144,000
- Step 50: $140,000 - $146,000
- Step 51: $142,000 - $148,000
- Step 52: $144,000 - $150,000
- Step 53: $146,000 - $152,000
- Step 54: $148,000 - $154,000
- Step 55: $150,000 - $156,000
- Step 56: $152,000 - $158,000
- Step 57: $154,000 - $160,000
- Step 58: $156,000 - $162,000
- Step 59: $158,000 - $164,000
- Step 60: $160,000 - $166,000
- Step 61: $162,000 - $168,000
- Step 62: $164,000 - $170,000
- Step 63: $166,000 - $172,000
- Step 64: $168,000 - $174,000
- Step 65: $170,000 - $176,000
- Step 66: $172,000 - $180,000
- Step 67: $174,000 - $182,000
- Step 68: $176,000 - $184,000
- Step 69: $178,000 - $186,000
- Step 70: $180,000 - $190,000
- Step