Material Handler - 2nd Shift Hamptonville, North Carolina
Management$16.5/hrFull-time
Physical Requirements of this Position
| How much on-the-job time is spent performing the following physical activities? | ||||
| Physical Activity | Amount of Time | |||
| Standing | ☐ | ☒ | ☐ | ☐ |
| Walking | ☐ | ☒ | ☐ | ☐ |
| Sitting | ☐ | ☐ | ☐ | ☒ |
| Use hands to finger, handle, or feel | ☐ | ☐ | ☐ | ☒ |
| Reach with hands and arms | ☐ | ☒ | ☐ | ☐ |
| Climb or balance | ☐ | ☒ | ☐ | ☐ |
| Stoop, kneel, crouch, or crawl | ☐ | ☒ | ☐ | ☐ |
| Talk or hear | ☐ | ☐ | ☐ | ☒ |
| Taste or smell | ☒ | ☐ | ☐ | ☐ |
In an average workday, the employee primarily performs: (Check one)
☒ Medium Work: Lifting 50 lbs. Maximum with frequent lifting and/or carrying of object weighing up to 25 lbs.
Select the level of noise that is typical in the work environment for this job: (Check one)
☒ Loud noise: (Examples: normal manufacturing conditions, fork truck and maintenance departments)
Additional physical requirements and/or environmental conditions not mentioned above: NA
Work Environment
| How much exposure to the following environmental conditions does this job require? | ||||
| Environmental Conditions | Amount of Time | |||
| Wet or humid conditions (non-weather) | ☒ | ☐ | ☐ | ☐ |
| Work near moving mechanical parts | ☐ | ☐ | ☒ | ☐ |
| Work in high, precarious places | ☐ | ☐ | ☐ | ☐ |
| Fumes or airborne particles | ☒ | ☐ | ☐ | ☐ |
| Toxic or caustic chemicals | ☒ | ☐ | ☐ | ☐ |
| Outdoor weather conditions | ☒ | ☐ | ☐ | ☐ |
| Extreme cold (non-weather) | ☐ | ☒ | ☐ | ☐ |
| Extreme heat (non-weather) | ☒ | ☐ | ☐ | ☐ |
| Risk of electrical shock | ☒ | ☐ | ☐ | ☐ |
| Work with explosives | ☒ | ☐ | ☐ | ☐ |
| Risk of radiation | ☒ | ☐ | ☐ | ☐ |
| Vibration | ☐ | ☒ | ☐ | ☐ |
| Work/job-related travel | ☐ | ☒ | ☐ | ☐ |
NA